10/01/2018

Oodle Lossless Image

We have released Oodle Lossless Image Compression (aka OLI) v1.0

OLI is built on the blazing fast Oodle Data Compression engine, with a new very efficient image specific front end. OLI has a very simple native API, and it also has drop in look-alike APIs to replace stb_image or libpng, so it's very easy to integrate.

OLI gets much more compression than PNG. Its compression ratio is similar to higher compression codecs like webp-ll or FLIF. The big advantage of OLI is its blazing fast decode speed. OLI decodes way faster than any of the competition (3-10X faster), so you can compress big images smaller and load them faster.

(OLI is mostly by Jon Olick who did an awesome job on it)

OLI is currently for full color lossless images only. It's not for 3d game textures, it doesn't do BCn GPU compressed textures, it doesn't do things like half-float normal maps. It's for 24 bit RGB and 32 bit RGBA images, the kind of things you would have used PNG for before. OLI currently has only limited support for low color images (eg. palettized, 1-bit, and gray scale images). It's early days for OLI still and that support will get better, particularly if we hear from customers who need it.

For more about OLI visit the RAD Game Tools web site.

Image sizes on my "good" test set, smallest size for each image in bold :

oli webpll pngcrush png
4069138464_193981e0e2_o 3140944 3319222 4019282 4025911
9xkFD 2524927 2772626 3850985 3856541
A-Girl-With-Kind-Eyes 1212598 1307518 1568931 1620105
Beach_Hurricane_WaLp_TW2011 1970283 1997532 2543245 2606013
Beach_Starfish_and_Conch_Shell_Wp_TW 2266789 2299242 2591019 2701580
CliffSideA01_cm0001 3475407 3340540 4302971 4309175
CliffSideA03_cm0001 3626390 3560460 4697715 4704495
Girl_in_white 1253577 1313662 1726569 1729053
IMG_0060 2324810 2601634 3767787 3773211
IMG_0152 2166388 2389052 3668094 3673386
IMG_0155 1526228 1613594 2369898 2373318
IMG_0195 1998851 2115548 2910248 2914448
IMG_0339 1815852 2021904 3153675 3158211
IMG_0341 1196634 1267144 1865148 1867836
LOVE1 1170354 1217124 1598967 1601271
Lily+Allen+smile 1156702 1291656 1850890 1853554
PDI_1200 921293 959710 1260621 1262433
POMSep2007 1061705 1066320 1520546 1522742
Portal2Win 2992069 2904416 3695920 3701248
Spring_Beauty 1749534 1788812 2041309 2118280
Sunset_Rocky_Beach_Walp_TW 2700270 2665954 3137206 3192653
ainokura_bibble 817631 817516 1085462 1087022
artificial 721090 578668 845572 846796
big_building 3772059 3795954 4569456 4579407
big_tree 3476811 3466330 3747685 3753085
bmw 1408411 1429148 1790859 1793439
bridge 1401722 1400592 1535838 1538094
c77b75083b34 2516018 2657536 3818229 3823737
cathedral 1914743 1926612 2212063 2215255
church-in-the-prairie 1955457 1984848 2973585 2977869
cool-orb 379704 326258 492951 493671
deer 4753833 4454234 4757131 4763983
flower_foveon 1701007 1672546 2194479 2213494
hdr 1588182 1610458 1942456 2011759
highclass_by_DivineError_lossless 591236 588602 848270 849494
leaves_iso_200 2537504 2613286 3120814 3125314
moses 2137994 2183616 3220571 3225215
mysoup 2473925 2717346 3631056 3636300
nails2 2181876 2300032 3228688 3233344
nightshot_iso_100 2023458 1948254 2293315 2397815
phoenix 110389 59800 83692 131474
pulchra2.1 2421925 2536570 3482309 3487337
record_only 789644 790842 1211780 1282677
school-shoot-moodboard-number-1 1587878 1638888 2199389 2202557
space-desktop 561563 545412 724571 725615
spider_web 2119921 2203508 2603659 2715256
windmill_evsm 1470104 1487660 2090287 2093311
yahoo 1999722 1700342 2710221 2849650
total 91665412 93248528 121555414 122618434

oli is oli_enc --super
webpll is cwebp -lossless -z 9
pngcrush is default options
png is made by bmp2png


Oodle is an SDK for high performance lossless data compression. For more about Oodle, or licensing inquiries, visit the RAD Game Tools web site. This is my personal blog where I post supplemental material about Oodle.

No comments:

Post a Comment